Technical Specification
| Display | Size | 65-inch-class (64.53-inch diagonal) a-Si TFT active matrix |
| Max. Resolution | 1,920 x 1,080 pixels | |
| Installation | Landscape | |
| Brightness*¹ | 360 cd/m2 | |
| Pixel Pitch (H x V) | 0.744 mm | |
| Contrast Ratio | 4,000 : 1 | |
| Viewing Angle (H/V) | 178° / 178° | |
| Backlight | Edge LED | |
| Response Time | 8 ms (grey to grey, avg.) | |
| Active Screen Area | 1428.48(H)x803.52(V)(mm) (56.24” x 31.63”) (approx.) | |
| ConnectivityInput Terminals | PC Analogue | VGA D-sub15 pin x1 |
| HDMI | x1 (HDCP and 1080p compatible) | |
| Audio | φ3.5mm -diameter stereo jack x1 | |
| USB (Type B) | x1 (for external touch screen usage only) | |
| ConnectivityOutput Terminals | Audio | φ3.5mm-diameter stereo jack x1 |
| Touchscreen | Touch Technology | IR Touch Screen |
| Touch Points | 6 points | |
| Protection Glass | 4mm tempered anti-reflective glass | |
| General | Speaker Output | 15W + 15W |
| Power | Power Supply | 110V – 240V AC, 50/60 Hz |
| Power Consumption | 270 W | |
| Operation Condition | Operating Temperature | 0°C to 40°C |
| Operating Humidity | 90% relative humidity | |
| Dimension (W x H x D) (approx.) (Display only) | 1562.2mm x 959.6mm x 93.2mm | |
| Weight (approx.) | 58kg (127.87lbs) | |

Reviews
There are no reviews yet.