General Specifications‎
| Color | Black |
|---|
| Support Platform‎ | Windows, MAC, Chrome. Any OS supports HDMI standard 1.4‎ |
|---|
| Video Outputs‎ | HDMI 1.4, comply with HDCP‎ |
|---|
| Frame Rate‎ | Up to 30 fps depending on environment‎ |
|---|
| Output Resolution‎ | 800 x 600, 1280×720 (720P),1024 x 768 (XGA),1280 x 768,1280×800(WXGA),1280 x 1024,1280 x 960,1360 x 768,1440 x 900,1400 x 1050,1680 x 1050, 1920×1080 (1080p) |
|---|
| Input Resolution‎ | Up to 1920×1080‎ |
|---|
| Simultaneous Connections‎ | 16 pcs‎ |
|---|
| Audio‎ | Stereo, Radio quality 16 bits 48KHz‎ |
|---|
| Wireless | IEEE 802.11ac, 5GHz, 2T2R‎ |
|---|
| Data Rate Wireless‎ | Up to 400Mbps‎ |
|---|
| Authentication Protocol‎ | WPA2 (WPA2-PSK (Pre-Shared key) / WPA2-Enterprise)‎ |
|---|
| Security (encryption )‎ | AES 128 bit‎ |
|---|
| Reach‎ | Max. 8m between InstaShow Button and InstaShow Host‎ |
|---|
| Temperature Range‎ | Operating: 0°C to +40°C (+32°F to +104°F) Storage: -10°C to +60°C (+14°F to +140°F)‎ |
|---|
| Humidity‎ | Operation: 10% to 80% relative humidity, non-condensing Storage: 5% to 90% relative humidity, non-condensing‎ |
|---|
InstaShow Package‎
| InstaShow Button‎ | x2 |
|---|
| InstaShow Host‎ | x 1 |
|---|
| Cradle | x1 |
|---|
| USB Power Cable‎ | x1 (150cm, USB Type A 3.0, micro USB)‎ |
|---|
| HDMI Cable‎ | x1 (80cm)‎ |
|---|
| USB Extended Cable‎ | x1 (80cm)‎ |
|---|
| Antenna‎ | x2 (Black)‎ |
|---|
| Adapter‎ | x1 |
|---|
| Velcro Strap (black)‎ | x1 |
|---|
| Quick Start Guide‎ | x1 |
|---|
| Safety Statement‎ | x1 |
|---|
| Double-side Sponge Tap‎ | x1 |
|---|
| Rubber Feet‎ | x4 |
|---|
| Screws‎ | x4 |
|---|
InstaShow Button‎
| Cable‎ | USB Type A, HDMI Cable‎ |
|---|
| Reset Button‎ | x1 |
|---|
| Mode Key‎ | x1 |
|---|
| LED | *Red (boosting), Green (wifi connected), Blue (presenting)‎ |
|---|
| Power Supply | DC 5V±10%, 0.9A‎ |
|---|
| Power Consumption‎ | Normal: 4.5W‎ |
|---|
| Dimensioin (WxHxD)‎ | 84.5 x 298 x 19.9mm‎ |
|---|
| Weight | 100g‎ |
|---|
InstaShow Host‎
| Power Button‎ | x1 |
|---|
| Paring Key‎ | x1 |
|---|
| LAN‎ | x1(10/100 Mbps)‎ |
|---|
| Video Output‎ | x1 HDMI 1.4 (video and audio)‎ |
|---|
| LED | *Red (boosting), Green (ready for connection), Blue (presenting)‎ |
|---|
| DC Power Jack‎ | x1 (micro USB)‎ |
|---|
| Power Supply | DC 5V±10%, 1.5A‎ |
|---|
| Power Consumption‎ | Normal: 5W Network standby: 2W HDMI standby: 0.02W‎ |
|---|
| Dimension (WxHxD) | 110 x 110 x 27mm (99mm with antenna) |
|---|
| Weight | 150g (with antenna)‎ |
|---|
InstaShow Cradle‎
| Dimension (WxHxD)‎ | 85 x 97.5 x 170.4 mm‎ |
|---|
| Weight | 630g |
|---|

Reviews
There are no reviews yet.