Tech Specs
Monitor Size | 23.8″ |
Brightness | 250 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Response Time | 4 ms (gray to gray) at extreme mode 6 ms (gray to gray) at normal mode |
Panel Type | In-Plane Switching |
Viewing Angle | 178 degrees |
Stand | Lift, Tilt, Pivot, Swivel |
EPEAT | Yes |
EU Energy Rating | Yes |
Energy Star | ENERGY STAR 7.0 |
Brand | ThinkVision |
Maximum Resolution | 1920×1080 |
Connections | HDMI, DP, VGA |
Display Type | In-Plane Switching |
Brightness | 250 nits |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Touch Screen | No |
Contrast Ratio | 1000:1 |
Viewable Image Size Inches | 23.8 |
Power Consumption | Typical 16.5 W / Max 55W |
Height | 373.4 mm |
Width | 540.2 mm |
Depth | 261.75 mm |
Weight | 5.25 kg |
EPEAT | Gold |
Supported Operating Systems | Support Windows 7, Windows 10 |
Warranty Period | 3-year |
Reviews
There are no reviews yet.