-9%
DISPLAY
Panel Technology | S-PVA with edge LED backlights |
Active Screen Area (W x H) [mm] | 885.6 x 498.2 |
Screen Size [inch/cm] | 40 / 101.6 |
Brightness [cd/m²] | 500, 350 Eco (shipment setting) |
Contrast Ratio (typ.) | 4000:1 |
Viewing Angle [°] | 178 / 178 (at contrast ratio > 10:1) |
Colour Depth [bn] | 1.073 (10bit) |
Response Time (typ.) [ms] | 8 (grey-to-grey) |
Haze Level [%] | Pro (25) |
Supported Orientation | Landscape, Portrait, Face Up, Face Down |
SYNCHRONISATION RATE
Horizontal Frequency [kHz] | 31.5 – 91.1 (analog and digital) |
Vertical Frequency [Hz] | 24 – 85 |
RESOLUTION
Native Resolution |
1920 x 1080
|
Supported Resolutions |
4096 x 2160;3840 x 2160;1920 x 2160;1920 x 1200;1920 x 1080;1680 x 1050;1600 x 1200;1440 x 900;1400 x 1050;1366 x 768;1360 x 768;1280 x 1024;1280 x 960;1280 x 800;1280 x 720;1024 x 768;800 x 600;640 x 480
|
CONNECTIVITY
Input Video Analogue | 1 x VGA |
Input Video Digital | 1 x DVI-D (with HDCP); 2 x DisplayPort (with HDCP); 2 x HDMI (with HDCP) |
Input Audio Analogue | 2 x 3,5 mm jack |
Input Audio Digital | 2 x DisplayPort; 2 x HDMI |
Input Control | 1 x LAN 100Mbit; 1 x Remote Control (3.5 mm jack); 1 x RS232 |
Input Data | 1 x microSD (MediaPlayer); 1 x USB 2.0 (MediaPlayer); 1 x USB 2.0 (Service); 1 x USB Type-B (Upstream); 2 x USB 2.0 (Compute Module, 1 x 5V/2A powered) |
Output Video Digital | 1 x DisplayPort (loop through: DisplayPort, OPS slot-in PC) |
Output Audio Analogue | 1 x 3,5 mm jack |
Output Control | 1 x LAN 100Mbit |
OPEN MODULAR INTELLIGENCE
OPS Slot | Slot Technology: Open pluggable specification (NEC / Intel OPS standard) |
OPS Max. Current / Power Consumption [A / W] | 10 / 61 |
Compute Module Slot | Slot Technology: Compute Module Slot (NEC proprietary standard) |
SENSORS
Ambient Light Sensor | Integrated, triggered actions programmable |
Human Sensor | Optional, external, 4-5m range, triggered actions programmable |
Temperature Sensor | Integrated, 3 sensors, triggered actions programmable |
NFC Sensor | Integrated, 2cm range, free NEC Android App required |
ELECTRICAL
Power Consumption [W] | 75 Eco (shipment setting), 95 |
Power Savings Mode [W] | < 0.5 (ECO Standby); < 3 (Networked Standby) |
Power Management | VESA DPMS |
ENVIRONMENTAL CONDITIONS
Operating Temperature [°C] | +0 to +40 |
Operating Humidity [%] | 20 to 80 |
MECHANICAL
Dimensions (W x H x D) [mm] | 918 x 530.6 x 54.7 |
Weight [kg] | 14.5 |
Bezel Width [mm] | 13.2 (left and right); 13.2 (top and bottom) |
VESA Mounting [mm] | 300 x 300 (FDMI); 4 holes; M6 |
Ingress Protection | IP5X (front); IP2X (back) |
ADDITIONAL FEATURES
Special Characteristics | Ambient Light Sensor; AMX NetLinx Support; ASCII Control Commands; Auto ID assignment; Auto tiling function; Automated Email Alert; CEC Support; Crestron RoomView Support; DICOM Simulation; Display Browser Control; Emergency Notification; Full System Scheduler; Hardware colour calibration possible; Image flip; Intelligent Wireless Data (based on NFC); KeyGuide; MediaPlayer with Browser Control; NaViSet Administrator 2; OmniColor Control; OSD rotation for portrait mode; PJLink Support; Point Zoom Function; Powered USB-Port; Programmable 12-bit LUT with 3 memory banks; Removable Logo; Secure Mode Operation; Slim LED Indicator; SNMP Support; TileMatrix (10 x 10); User readable log function; Various picture in picture options |
Colour Versions | Black Front Bezel, Black Back Cabinet; optional coloured overframes |
Safety and Ergonomics | C-tick; CE; EMC Class B; FCC; PSB; RoHS; TÃœV GS; UL/C-UL or CSA; VCCI |
Audio | Integrated Speakers (10 W + 10 W); Optional Speakers (15 W + 15 W) |
Shipping Content | CD-ROM (User Guides/Manuals); Display; DVI-D cable; Power Cable; Remote Control |
Warranty | 3 years warranty incl. backlight; additional services available; optional 4. + 5. year warranty extension |
Operating Hours | 24/7 |
AVAILABLE OPTIONS
Accessories | Feet (ST-401); Speaker (SP-TF1); Trolley (PDMHM-L); Wall mount (PDW S 32-55 L and P, PD02W T M L, PD03W T M P) |
Compute Module Slot | NEC Compute Module; Raspberry Pi Compute Module 1 and 3 |
OPS Slot | HD-SDI 1.5G, 3G; HDBaseT receiver; Intel® Atom, Celeron and Core CPUs; OPS-2C HDMI + DP Interface; OPS-2C Quad 3G SDI |
MEDIAPLAYER
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 5000 x 5000; PNG (interlace, alpha channel); max. resolution 4000 x 4000 |
Supported Video Formats | MP4 / MOV / FLV (video H.264, audio MP3, AAC); max. resolution 1080p at 30 Hz, 1080i at 60 Hz; MPG (video mpeg1/2, audio mpeg audio layer2/3, AAC-LC); MP @ ML, MP @ HL; WMV (video H.264, wmv advanced L3, wmv simple / main, audio mp3 wmv std); max. resolution 1080p at 30 Hz, 1080i at 60 Hz |
Supported Audio Formats | MP3 (MP3); max. bit-rate 320 kBit/s; WAV (LPCM); max. 48 kHz sampling |
Supported File Storage / File System | MicroSDHC / FAT16, FAT32; USB 2.0 / FAT16, FAT32 |
GREEN FEATURES
Energy Efficiency | Ambient light sensor; Annual energy consumption: 124 kWh (based on 4 operating hours per day); Carbon savings meter; ECOMode; Energy efficiency class: B; Human Sensor |
Ecological Materials | Manuals on CD; Optional feet |
Ecological Standards | EnergyStar (TBD).(TBD) |
Reviews
There are no reviews yet.