-9%
Model | V423 | |
---|---|---|
LCD MODULE | ||
Viewable Size (Diagonal) | 42″ | |
Panel Technology | S-IPS | |
Native Resolution | 1,920 x 1,080 | |
Pixel Pitch | 0.485 mm | |
Brightness (Typical (*1) / Maximum) | 320 cd/m² / 450 cd/m² | |
Contrast Ratio (Typical(*1)) | 1,300:1 | |
Active Screen Area (W X H) | 930.2 x 523.3 mm | |
Response Time (Typical) | 12 ms (G to G) | |
Back Light Technology | LED | |
CONNECTIVITY | ||
Input Terminals | Computer/Component | Mini D-sub 15pin |
HDMI | HDMI | |
DisplayPort | DisplayPort | |
S-Video | Mini D-sub 15pin | |
Video | DVI-D | |
Audio1 | Stereo Mini Jack | |
Audio2 | HDMI | |
Audio3 | DisplayPort | |
Output Terminals | Video | DVI-D |
Audio | Stereo Mini Jack | |
External Control | RS-232C in / out for multiple monitor control, Ethernet, IR, DDC / CI | |
Speaker Output | External Speakers | 15 W + 15 W (8Ω) |
Internal Speakers | 10 W + 10 W | |
POWER | ||
Power Requirement | 2.4 to 1.0 A @ 100 to 240 V | |
Power Consumption | Typical Mode | 88 W |
Standby Mode | <0.5 W | |
PHYSICAL SPECIFICATIONS | ||
Bezel Width (L,R / T,B) | 18.3 mm / 18.3 mm | |
Dimensions (Without stand; WxHxD) | 972.5 x 565.4 x 68.3 mm | |
Packaging Dimensions (WxHxD) | 1,140 x 704 x 187 mm | |
Net Weight (Without stand) | 16.8 kg | |
Gross Weight | 20.3 kg | |
VESA Hole Configuration | 300 x 300 mm (M6, 4 holes) | |
ENVIRONMENTAL CONDITIONS | ||
Operating Temperature | 0 to 40 °C | |
Operating Humidity | 20 to 80 % | |
ACCESSORIES | ||
Included | Power Cord, DVI-D Cable, Wireless Remote Control, Batteries, Setup Manual, CD-ROM (User Manual), Clamp, Screw with Washer, Logo Cover Label, Wall Mount Adapters and Screws |
Reviews
There are no reviews yet.