Specifications
| Model | NP-P554U | |||
|---|---|---|---|---|
| Method | Three primary colour liquid crystal shutter projection | |||
| Specifications of main parts | ||||
| Liquid crystal panel | Size | 0.64″ (with MLA) × 3 (aspect ratio: 16:10) | ||
| Pixels*1 | 2,304,000 (1,920 dots × 1,200 lines) | |||
| Projection lenses | Zoom | Manual (zoom ratio 1.6) | ||
| Focus | Manual | |||
| Throw ratio | 1.2 – 2.0 | |||
| F-number Focus length | F = 1.50 to 2.08 f = 17.2 to 27.7 mm | |||
| Lens shifting | Manual (V = 0 – 55% / H = ±15%) | |||
| Lamp wattage*2 | 330 W AC | |||
| Light source (Lamp) life*3 | ECO mode OFF | 4,000 H | ||
| Normal ECO mode | 6,000 H | |||
| ECO mode | 8,000 H | |||
| Light output*4 *5 | ECO mode OFF | 5,300 lumens | ||
| Normal ECO mode | Approx. 80% | |||
| ECO mode | Approx. 60% | |||
| Centre lumen (ECO mode OFF)*6 | 5,600 lumens | |||
| Contrast ratio*4 *5 (all white / all black) | 20,000 : 1 with Iris & LAMP Power |
|||
| Screen size (throw distance) (Performance guarantee range) |
30″ to 300″ (40″ to 200″) |
|||
| Colour reproducibility | 10-bit colour processing (approx. 1.07 billion colours) | |||
| Quietness (ECO / Normal ECO / ECO mode off) | 34 dB / 34 dB / 37 dB | |||
| Synchronization rate | Horizontal | 15 kHz to 100 kHz (24 kHz or greater for RGB inputs) | ||
| Vertical | 50 to 120 Hz (HDMI: 50 Hz to 85 Hz) | |||
| Maximum resolution (horizontal × vertical) | Up to WUXGA (1,920 × 1,200) with Advanced AccuBlend | |||
| Keystone Correction | Horizontal | Manual, Approx. ± 20 Max degrees | ||
| Vertical | Manual, Approx. ± 30 Max degrees | |||
| Input / output connectors | ||||
| Computer / Component | Input | Mini D-Sub 15-pin × 1 | ||
| Output | Mini D-Sub 15-pin × 1 | |||
| Audio input | Stereo mini jack × 1 | |||
| Audio output | Stereo mini jack × 1 | |||
| HDMI | Video input | Type A HDMI connector 19-pin × 2, Support HDCP*7 | ||
| Audio input | Yes | |||
| HDBaseT | Video input | RJ45 × 1, Support Deep Colour (colour depth): 8bits, 10bits, 12bits, Colourimetry Support: RGB, YCbCr444, YCbCr422 | ||
| Audio input | Yes | |||
| Video | input | RCA × 1 | ||
| Audio input | RCA × 2 (L/R) | |||
| Wired LAN Port | RJ-45 (100Base-TX / 10Base-T) × 1 (Control support only) |
|||
| Wireless LAN Port (Optional) | IEEE 802.11 b/g/n (optional USB Wireless LAN Unit required) (Control support only) |
|||
| PC control connector | D-Sub 9-pin × 1 | |||
| USB port | Type A for USB memory and for supply of power (5V / 2A) to the MultiPresenter Stick × 1, Type B for service × 1 |
|||
| Built-In Speaker | 20 W monaural × 1 | |||
| Usage environment | Operating temperature: 5 to 40°C, Operating humidity: 20 to 80 % (with no condensation) (ECO mode selected automatically at / 35°C to 40°C) |
|||
| Storage temperature: -10 to 50°C, Storage humidity: 20 to 80 % (with no condensation) |
||||
| Operating altitude: 0 to 2,700 m (1,700 to 2,700 m: Set [FAN MODE] to [HIGH ALUTITUDE]) |
||||
| Power supply | 100 – 240 V AC, 50 / 60 Hz | |||
| Power consumption | ECO mode OFF | 457 W (100 – 130 V) | ||
| 431 W (200 – 240 V) | ||||
| Normal ECO mode | 364 W (100 – 130 V) | |||
| 350 W (200 – 240 V) | ||||
| ECO mode | 286 W (100 – 130 V) | |||
| 277 W (200 – 240 V) | ||||
| STANDBY (NETWORK)*8 |
2.0 W (100 – 130 V) | |||
| 2.1 W (200 – 240 V) | ||||
| STANDBY (NORMAL) |
0.14 W (100 – 130 V) | |||
| 0.17 W (200 – 240 V) | ||||
| Rated input current | 5.0 A*9 – 2.0 A*10 | |||
| Dimensions (W × H × D) | 420 × 133 × 322 mm (Net dimensions, not including protruding parts), 478 × 233 × 390 mm (Gross dimensions) |
|||
| Weight | 4.8 kg, 6.5 kg (Gross weight) | |||
Reviews
There are no reviews yet.