-4%
Model Name | PN-50TC1 | PN-40TC1 | |
---|---|---|---|
Installation | Landscape / Portrait / Face-up | ||
LCD Panel | 50-inch-class widescreen (49 1/2-inch [125.7 cm] diagonal) TFT LCD | 40-inch-class widescreen (39 1/2-inch [100.3 cm] diagonal) TFT LCD | |
Max. Resolution | 1,920 x 1,080 pixels | ||
Max. Display Colours (approx.) | 16.77 million colours | ||
Pixel Pitch (H x V) | 0.571 x 0.571 mm | 0.457 x 0.449 mm | |
Max. Brightness (average)*1 | 400 cd/m2 | 300 cd/m2 | |
Contrast Ratio | 5,000 : 1 | ||
Viewing Angle (H/V) | 178°/178° (CR ≥ 10) | ||
Active Screen Area (W x H) (approx.) | 1,095.8 x 616.4 mm (43 1/8″ x 24 1/4″) | 878.1 x 485.3 mm (34 9/16″ x 19 1/8″) | |
Response Time | 9.5 ms (grey to grey, avg.) | ||
Backlight | LED, edge lit | ||
Touchscreen | Touch Technology | Capacitive touch | |
PC Connection Port | USB (2.0 compliant) (Type B) x 1 | ||
Power Supply | Supplied from main unit | ||
Multi Touch | 10 points | ||
Protection Glass | Thickness: approx. 3.2 mm*2 Shock resistance: 130 cm*3 |
Thickness: approx. 2.5 mm*2 Shock resistance: 130 cm*3 |
|
Computer Input | Video | Analogue RGB (0.7 Vp-p) [75Ω], HDMI, DisplayPort | |
Synchronisation | Horizontal/vertical separation (TTL: positive/negative) | ||
Plug & Play | VESA DDC2B | ||
Power Management | VESA DPMS | ||
Input Terminals*4 | PC analogue: Mini D-sub 15-pin x 1, HDMI x 2 (HDCP and 1080p compatible, PC/AV signal compatible), DisplayPort (HDCP compatible, PC signal compatible) x 1, 3.5 mm-diameter mini stereo jack x 1, RS-232C x 1 | ||
Output Terminals*4 | 3.5 mm-diameter mini stereo jack x 1 | ||
Input/Output Terminals*4 | LAN port (10Base-T/100Base-TX) x 1 | ||
USB Hub Function | USB 2.0 (Type A) x 2 | ||
Expansion Slot | 12 V, 2.5 A (power supplied when expanding the functions with an optional board) | ||
Speaker Output | 10 W + 10 W | ||
Mounting | VESA (4 points), 400 x 200 mm, M6 screw | VESA (4 points), 200 x 200 mm, M6 screw | |
Power Supply | 100V – 240V AC, 50/60 Hz*5 | ||
Power Consumption | 105 W | 89 W | |
Environmental Conditions | Operating Temperature*5 | 5°C to 35°C | |
Operating Humidity | 20% to 80% RH (no condensation) | ||
Dimensions (W x D x H) (approx.) (display only) | 1,151 x 68.5 x 686 mm (45 5/16″ x 2 11/16″ x 27″) | 939 x 65 x 546 mm (36 15/16″ x 2 9/16″ x 21 1/2″) | |
Weight (approx.) | 28 kg (61.7 lbs) | 17.5 kg (38.6 lbs) | |
Main Accessories | Power cord, remote control unit, battery (AAA size) x 2, cable clamp x 3, CD-ROM, SHARP Display Connect license x 1, setup manual, touch pen, pen tray, tray mounting screw x 2, camera mount screw x 2, USB cable*7, camera mount, camera screw, logo sticker, vertical sticker (operation panel), desktop stand (for PN-40TC1) |
Reviews
There are no reviews yet.