Model Name | PN-65SC1 | |
---|---|---|
Installation | Landscape | |
LCD Panel | 65-inch-class (64 1/2-inch [163.9 cm] diagonal) TFT LCD | |
Max. Resolution | 1,920 x 1,080 pixels | |
Max. Display Colours (approx.) | 16.77 million colours | |
Pixel Pitch (H x V) | 0.744 x 0.744 mm | |
Max. Brightness (average)*1 | 350 cd/m2 | |
Contrast Ratio | 5,000 : 1 | |
Viewing Angle (H/V)*2 | 178°/178° (CR ≥ 10) | |
Active Screen Area (W x H) (approx.) | 1,428.5 x 803.5 mm (56 1/4″ x 31 5/8″) | |
Response Time | 6.5 ms (grey to grey, avg.) | |
Backlight | LED, edge lit | |
Touchscreen | Touch Technology | IR (infrared blocking detection method) |
PC Connection Port | USB (2.0 compliant) (Type B) x 1 | |
Power Supply | Supplied from main unit | |
Multi Touch | 10 points | |
Protection Glass | Thickness: Approx. 4.1 mm*3Â Â Â Â Shock resistance: 130 cm*4 | |
Touch Pen | Function Button | N/A (passive pen) |
Computer Input | Video | Analogue RGB (0.7 Vp-p) [75 Ω], HDMI™, DisplayPort™ |
Synchronisation | Horizontal/vertical separation (TTL: positive/negative) | |
Plug & Play | VESA DDC2B | |
Power Management | VESA DPMS | |
Input Terminals*5 | PC analogue: Mini D-sub 15-pin x 1, HDMI x 4 (HDCP and 1080p compatible, PC / AV signal compatible), DisplayPort (HDCP compatible, PC signal compatible) x 1, 3.5 mm-diameter mini stereo jack x 1, RS-232C D-sub 9-pin x 1 | |
Output Terminals*5 | 3.5 mm-diameter mini stereo jack x 1 | |
USB Hub Function | USB 2.0 (type A) x 2 | |
Expansion Slot | 12 V, 2.4 A (power supplied when expanding the functions with an optional part) | |
Speaker Output | 10 W + 10 W | |
Mounting | VESA (4 points), 400 x 400 mm, M6 screw | |
Power Supply*6 | 100 V – 240 V AC, 50/60 Hz | |
Power Consumption | 205 W | |
Environmental Conditions | Operating Temperature | 5°C to 35°C |
Operating Humidity | 20% to 80% RH (no condensation) | |
Dimensions (W x D x H) (approx.) (display only) | 1,521 x 99 x 952 mm (59 7/8″ x 3 7/8″ x 37 1/2″) | |
Weight (approx.) | 57.5 kg (126.8 lbs) | |
Main Accessories | AC power cord, remote control unit, battery (AAA size) x 2, set-up manual, blank sticker, cable clamp x 3, USB cable*7, pen tray, pen tray mounting screw x 2, touch pen, camera mount, camera mount screw x 2, camera screw, CD-ROM, SHARP Display Connect license |
SHARP PN-65SC1 TOUCHSCREEN LCD MONITOR|Buy Dubai-UAE
Make Lessons and Meetings More Engaging and Empowering-ONE YEAR WARRANTY
$2.503,32
Guaranteed Safe Checkout
Additional information
Customer Reviews
Be the first to review “SHARP PN-65SC1 TOUCHSCREEN LCD MONITOR|Buy Dubai-UAE” Cancel reply
Reviews
There are no reviews yet.