Model Name | PN-80SC5 | PN-70SC5 | PN-60SC5 | |
---|---|---|---|---|
Installation | Landscape | |||
LCD Panel | 80-inch-class (80-inch [203.2 cm] diagonal) UV2A*1 LCD | 70-inch-class (69 1/2-inch [176.6 cm] diagonal) UV2A*1 LCD | 60-inch-class (60 1/8-inch [152.7 cm] diagonal) UV2A*1 LCD | |
Max. Resolution | 1,920 x 1,080 pixels | |||
Max. Display Colours (approx.) | 1.07 billion colours*2 | |||
Pixel Pitch (H x V) | 0.923 x 0.923 mm | 0.802 x 0.802 mm | 0.693 x 0.693 mm | |
Max. Brightness (average)*3 | 350 cd/m2 | |||
Contrast Ratio | 5,000 : 1 | 4,000 : 1 | 5,000 : 1 | |
Viewing Angle (H/V)*4 | 176°/176° (CR ≧ 10) | |||
Active Screen Area (W x H) (approx.) |
1,771.2 x 996.3 mm (69 3/4″ x 39 1/4″) |
1,538.9 x 865.6 mm (60 9/16″ x 34 1/16″) |
1,330.6 x 748.4 mm (52 3/8″ x 29 7/16″) |
|
Response Time | 4 ms (grey to grey, avg.) | 8 ms (grey to grey, avg.) | 4 ms (grey to grey, avg.) | |
Backlight | LED, direct lit | LED, edge lit | ||
Touchscreen | Touch Technology | IR (infrared blocking detection method) | ||
PC Connection Port | USB (2.0 compliant) (Type B) x 1 | |||
Power Supply | Supplied from USB port | |||
Multi Touch | 10 points | |||
Protection Glass | Thickness: Approx. 3.1 mm*5 Shock resistance: 130 cm*6 | |||
Touch Pen | Function Button | N/A (passive pen) | ||
Computer Input | Video | Analogue RGB (0.7 Vp-p) [75 Ω] | ||
Synchronisation | Horizontal/vertical separation (TTL: positive/negative) | |||
Plug & Play | VESA DDC2B | |||
Video Colour System | NTSC (3.58 MHz) / NTSC (4.43 MHz) / PAL / PAL60 / SECAM | |||
Input Terminals*7 | PC analogue: Mini D-sub 15-pin x 1, HDMI™ x 3 (HDCP and 1080p compatible, PC / AV signal compatible), 3.5 mm-diameter mini stereo jack x 1, audio: RCA pin (L/R) x 1, video: RCA pin x 1*8, component video: RCA pin x 1*8, RS-232C D-sub 9-pin x 1 |
|||
Output Terminals*7 | 3.5 mm-diameter mini stereo jack x 1 | |||
Speaker Output | 10 W + 10 W | |||
Mounting | VESA (4 points), 600 x 400 mm, M6 screw | VESA (4 points), 400 x 400 mm, M6 screw | VESA (4 points), 400 x 200 mm, M6 screw | |
Power Supply*9 | 100 V – 240 V AC, 50/60 Hz | |||
Power Consumption | 270 W | 200 W | 135 W | |
Environmental Conditions | Operating Temperature | 5°C to 35°C | ||
Operating Humidity | 20% to 80% RH (no condensation) | |||
Dimensions (W x D x H) (approx.) (display only) |
1,882 x 127 x 1,139 mm (74 1/8″ x 5″ x 44 13/16″) |
1,635 x 96 x 998 mm (64 3/8″ x 3 3/4″ x 39 5/16″) |
1,422 x 96 x 877 mm (56″ x 3 3/4″ x 34 1/2″) |
|
Weight (approx.) | 79 kg (174.2 lbs) | 62 kg (136.7 lbs) | 43 kg (94.8 lbs) | |
Main Accessories | AC power cord, remote control unit, battery (AAA size) x 2, set-up manual, cable clamp x 2, cable clamp (for power cord), USB cable*10, eraser, pen tray, pen tray mounting screw x 5, touch pen, camera mount, camera mount screw x 2, camera screw, CD-ROM, SHARP Display Connect license, stand hole protection cover x 2, blank sticker |
SHARP PN-70SC5 TOUCHSCREEN LCD MONITOR
70-inch-class (69 1/2-inch [176.6 cm] diagonal) UV2A*1 LCD-ONE YEAR WARRANTY |
$4.135,92
Guaranteed Safe Checkout
Additional information
Customer Reviews
Be the first to review “SHARP PN-70SC5 TOUCHSCREEN LCD MONITOR” Cancel reply
Reviews
There are no reviews yet.