Display
Panel Technology | SPVA | Viewable Image Size | 55 “ |
Aspect Ratio | 16:9 | Native Resolution | 3840×2160 |
Pixel Pitch | 0.32 mm | Pixels Per Inch | 80 |
Backlight Type | LED Edge-lit | Brightness (typical) | 400 cd/m2 |
Brightness (maximum) | 500 cd/m2 | Contrast Ratio (typical) | 4000:1 |
Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 | Response Time (Gray to Gray) | 6 ms |
Refresh Rate | 60Hz | Active Screen Area | 47.6 x 26.8 in. / 1209.6 x 680.4mm |
Orientation | Landscape/Portrait | Displayable Colors | More that 1.07 billion |
Reviews
There are no reviews yet.