Description
Display
Panel Technology | SPVA (P-DID) | Viewable Image Size | 55 “ |
Aspect Ratio | 16:9 | Native Resolution | 1920×1080 |
Supported Resolutions | 640 x 480, 800 x 600, 1024 x 768, 1280 x 720, 1280 x 800, 1280 x 960, 1280 x 1024, 1360 x 768, 1366 x 768, 1400 x 1050, 1440 x 900, 1600 x 1200, 1680 x 1050, 1920 x 1080, 1920 x 1200, 1920 x 2160, 3840 x 2160, 4096 x 2160 | Pixel Pitch | 0.63 mm |
Pixels Per Inch | 40 @ native resolution | Backlight Type | LED Edge-lit |
Brightness (typical) | 440 cd/m2 | Contrast Ratio (typical) | 1200:1 |
Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 | Response Time (Gray to Gray) | 8 ms |
Refresh Rate | 60Hz | Active Screen Area | 47.6 x 26.8 in. / 1209.6 x 680.4mm |
Orientation | Landscape/Portrait/Face Up/Face Down | Displayable Colors | More than 1.07 billion (10-bit) |
There are no reviews yet.