Description
PRODUCT NAME | Epson EB-485W | ||
PRODUCT CODE | V11H454053 | ||
WHAT’S IN THE BOX | |||
---|---|---|---|
Projector including 5m Power Cable, Remote Control, Batteries x 2, Projector Software Ver. 1.03b (CD ROM), Password Protect Sticker, User Manual Set, Setting Plate (mount), Template Sheet.. | |||
TECHNOLOGY | |||
Projection System | Epson 3LCD, 3-chip technology | ||
LCD Panel | 0.59-inch with MLA | ||
OPTICAL | |||
Zoom | 1 – 1.35 (Digital Zoom) | ||
Screen Size | 60″ to 102″ | ||
Projection Distance | 74.3″ screen 0.438m | ||
Throw Ratio | 0.27 (Zoom: Wide), 0.37 (Zoom: Tele) | ||
Projection Lens F Number | 1.80 | ||
Projection Lens Focal Length | 3.71mm | ||
Focus Method | Manual Focus | ||
Offset | 6.0:-1 | ||
IMAGE | |||
Colour Light Output | 3,100 Lumens | ||
White Light Output | 3,100 Lumens | ||
Resolution | WXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 3,000:1 | ||
Lamp Hours | Normal/Eco: 3,000/4,000 Hours | ||
Lamp Type | 190W UHE | ||
Keystone Correction | Vertical: -5 to +5 degrees Horizontal: -5 to +5 degrees |
||
CONNECTIVITY | |||
Input: Video | 1 x RCA (Yellow), 1 x S-Video, 2 x Component (via D-sub 15-pin) | ||
Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
Input: USB Memory Device | USB Type A Ver.2.0 | ||
Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
Input: Digital | 1 x HDMI | ||
Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | ||
Input: Control | 1 x USB 2.0 type B, RS232C | ||
Input: Epson USB Document Camera | 1 x USB 2.0 type B | ||
Network I/O: | RJ45 x 1 (100Mbps) | ||
Wireless Connectivity | Optional | ||
Output: Video | D-sub 15 pin (monitor out black moulding) | ||
Output: Audio | Stereo mini jack x 1 | ||
Speaker Output | 16W | ||
ADVANCED FEATURES | |||
EasyMP Network & Control | Yes | ||
EasyMP Network Projection | Yes | ||
PC Free Presentations | No | ||
USB Plug ‘n Play | Yes | ||
AV Mute Slide | No | ||
Instant Off | Yes | ||
Direct Power On/Off | Yes | ||
Security | Kensington®-style lock provision Padlock & Security cable hole Wireless LAN unit lock Password protect function |
||
Colour Modes | Dynamic, Theatre | ||
GENERAL | |||
Dimensions D x W x H | 375 x 367 x 143mm | ||
Weight | 5.4kg | ||
Lamp Warranty | 12 months or 750 hours* | ||
Projector Warranty | 3 Years | ||
Power Consumption: Lamp on | Normal: 300W / Eco: 215W | ||
Power Consumption: Standby | 0.27W (communication off) | ||
Noise Level | Normal: 35dB / Eco: 28dB | ||
There are no reviews yet.